The amount and quality of information available varies from case to case. When possible we collect supporting material such as police and EMS reports. We identify where information came from, remove personally identifiable information, and keep our own commentary separate from what was reported.
Medical and police excerpts may include bracketed edits for context, grammar, spelling or punctuation, but the reported meaning is not changed. Where a case is a summary of an account rather than a direct quotation, it is labelled as such.
If you were personally involved in, know of, or have additional information about a Snakestaff product use, or believe this record contains incorrect information, contact support@snakestaffsystems.com.
Field definitions
| Field | What it means |
|---|---|
| Applicator | The person applying the product in the reported situation; may differ from the reporter. |
| Reporter | The person relaying information to Snakestaff; may differ from the applicator. |
| Date | Date the product was applied. If unknown, the reported date or year is used without inferring a more specific date. |
| Location | City, if known, and state for U.S. incidents or country for international incidents. |
| Pictures | Whether pictures or videos were collected. |
| On duty | For first responders, military or medical professionals, whether the applicator was on duty. If not established by the source, the field is marked not reported rather than inferred. |
| Self-applied | Whether the applicator applied the product to themselves. |
| One-handed | If self-applied, whether application was performed with one hand. |
| Reporting | How information was provided: email, phone, questionnaire, police report, medical report or first-person account. |
| Case number | Applicable law-enforcement or medical case/report number. |
| Substances | Medications or substances the patient was confirmed or suspected to be on. |
| Condition | Reported patient condition when the product was applied. |
| Outcome | Reported survival or disposition status; cause of death when known. |
| Application site | Location on the body where the product was applied. |
| Fractures | Known bone fractures at the time of application. |
| Arterial bleeding | Whether arterial bleeding was reported. |
| Worked as expected | Whether the product was reported to work as expected. A record whose source could not be read is marked not available, which is missing evidence rather than a failure. |
| Issues | Reported difficulties during application. |
| Improvements | Recommendations for product improvement. |
Applicator codes
| Code | Definition |
|---|---|
| CIV | Civilian |
| CIV+ | Civilian with prior first responder experience or training |
| LEO | Law enforcement officer |
| LEO+ | Law enforcement officer with advanced medical training |
| EMS | Emergency medical services or firefighter |
| MIL | Military, active or veteran |
| MP | Medical practitioner |